For all enquiries or to provide feedback, please select a contact option below.
| Product/service | Phone | Address/Location |
|---|---|---|
| Macquarie Group - London |
+ 44 20 3037 2000 |
Ropemaker Place 28 Ropemaker Street London EC2Y 9HD UK |
| Macquarie Group - Reading | +44 84 5017 8352 |
The Pinnacle 20 Tudor Road Reading RG1 1NH UK |
| Product/service | Name/title | Phone | |
|---|---|---|---|
| Advisory and capital raising | Lene Holten | +44 20 3037 2045 | |
| Financial Instutitions | Louis d'Alancon | +44 20 3037 5228 | |
| Industrials | Michael Tarrant | +44 20 3037 2697 | |
| Real Estate | Jonathan Harris | +44 20 3037 5614 | |
| Resources | Sam Small | +44 20 3037 5432 | |
| Infrastructure, Utilities and Renewables | Daniel Wong | +44 20 3037 2232 | |
|
Telecommunications, Media, Entertainment and Technology |
Bill Kennish | +44 20 3037 2426 | |
| Debt Capital Markets | Sergio Ronga | +44 20 3037 5932 | |
| Equity Capital Market | Antony Isaacs | +44 20 3037 5436 | |
| Private Capital Markets | Adam Hain | +44 20 3037 2232 | |
| Financing | |||
| Commodity financing | Francoise Duboc | ||
| Institutional lending |
+44 20 3037 5443 or +44 20 3037 5441 |
||
| Metals and energy capital | +44 20 3037 4378 | ||
| Investing | |||
| Macquarie Infrastructure and Real Assets | |||
| Macquarie Agricultural Funds Management | Daniel Hough | +44 20 3037 2853 | |
| Leasing | |||
| Aviation | +353 1 238 3200 | ||
| Energy | +44 20 3037 2408 | ||
| Manufacturing | +353 1 238 3463 | ||
| Maritime | +44 20 303 75947 | ||
| IT&T | +44 20 3037 5585 | ||
| Research | |||
| Trading and hedging | |||
| Cash Equities | Julian Wentzel | +44 20 3037 4274 | |
| Commodities - Agriculture |
London Graham Trask |
+44 20 3037 4685 | |
|
Switzerland Graham Trask |
+41 22 818 7501 | ||
| Commodities - Energy | Yoven Moorooven | +44 20 3037 4653 | |
| Commodities - Environmental | John Marlow | +44 20 3037 4768 | |
| Commodities - Freight (dry freight) | Adrian Beciri | +44 20 3037 4632 | |
| Commodities - Metals | +44 20 3037 4620 | ||
| Currencies | +44 20 3037 4955 | ||
| Equity derivatives | Rupertus Rothenhaeuser | +49 69 50957 8103 | |
| Equity finance | Roger Cohen | +44 20 3037 4885 | |
| Arbitrage trading | Dennis Lowe | +44 20 3023 8888 | |
| Fixed income – Asian markets rates and FX | Lotfi Bensassi | +44 20 3037 1719 | |
| Fixed income - Debt securities | Gianfranco Simionato | +44 20 3037 4899 | |
| Fixed income – Emerging markets repo financing | Pilar Gonzalez | +44 20 3037 4789 | |
| Futures | Ian Johnson | +44 20 3037 4438 | |
| Industry solutions |
Gary Moore Associate Director |
+44 20 3037 5645 | |
|
Aden Nguyen Division Director |
+44 20 3037 2268 |
Investors with any administrative queries relating to the following investments should contact the share registry office through Computershare:
Visit the Computershare Investor Centre or contact Computershare at:
Computershare Investor Services Pty Limited
GPO Box 2975
Melbourne Victoria 8060
Australia
Telephone: +61 3 9415 4137
Freecall: 1300 554 096
Facsimile: +61 3 9473 2500
Email: web.queries@computershare.com.au
Website: computershare.com/au
For all other enquiries relating to an investment in the above securities, please contact:
Macquarie Group Investor Relations
Macquarie Group Limited
Level 7, No.1 Martin Place
Sydney New South Wales 2000
Australia
Telephone: +61 2 8232 5006
Facsimile: +61 2 8232 6346
Email: Investor Relations
Website: www.macquarie.com.au/investorrelations
| Region/service | Name/title | Phone | Address/Location |
|---|---|---|---|
| EMEA | |||
| Recruitment enquiries | Jo Farmer | +44 20 3037 2788 |
Level 11 28 Ropemaker Street, London EC2Y 9HD UK |
| Graduate recruitment enquiries | Nick Griffin | +44 20 3037 2266 |
Level 11 28 Ropemaker Street, London EC2Y 9HD UK |
| Region/service | Name/title | Phone | |
|---|---|---|---|
| Europe / Middle East / Africa |
Rachel Engel |